Great opportunity to acquire a city-owned, Residential-zoned (A) lot that is situated close to essential amenities. Perfect for single housing development, this property is offered as a cash-only, "as-is" sale with a requirement that the successful bidder commence construction within 24 months of closing and close within 90 days of the effective date of the purchase agreement. Per city policy, the property will remain on the market for a minimum of two (2) weeks prior to bid reviews; all offers are welcomed, though the city reserves the right to reject any bid. Buyer and buyer's agent to independently verify all measurements, zoning, flood zone status, and building code guidelines. Sale includes separate lot priced at $55,000 with its own parcel number and legal description: 36 x 114, Lot 641, Robert Oakman & Company's Warren Gove Sub (Part of Parcel # 82-10-063-05-035).
| MLS # | 20261059344 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | Sunflower Realty LLC | Mariam Khalaf |
| Zoning | Residential |
|---|---|
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 0 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Dearborn |
| Zip Code | 48126 |
| Area | Dearborn |
| Community Name | ROBERT OAKMAN LAND COS WARREN GROVE SUB |
| School District | Dearborn |
| High School | Dearborn |
| Listing VS Median (in ROBERT OAKMAN LAND COS WARREN GROVE SUB) | |
Price: $55,000 low | high Med: $549,700 On site: 78 low | high Med: 126 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Dearborn |
| Zip Code | 48126 |
| Area | Dearborn |
| Community Name | ROBERT OAKMAN LAND COS WARREN GROVE SUB |
| School District | Dearborn |
| High School | Dearborn |
| Listing VS Median (in ROBERT OAKMAN LAND COS WARREN GROVE SUB) | |
Price: $55,000 low | high Med: $549,700 On site: 78 low | high Med: 126 | |