Lot 7 - The Meadows Subdivision in Lexington Township! Prime location 1 mile south of the Village of Lexington in Croswell-Lexington School District! City Water, Electric, Natural Gas & solid internet options available at the Road. Property would need a septic system with a new build! Subdivision Plat Map & Rules/Regulations available! Come enjoy this quiet Subdivision near the shores of Lake Huron in Michigan's Thumb Coast!
| MLS # | 50212682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | Epique Inc. | Michael Rickerman |
| Zoning | Residential |
|---|---|
| Acreage | 0.19 |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| List Aor | Mi Real Source |
|---|
| Property | 255 |
|---|
| State | MI |
|---|---|
| County | Sanilac |
| City | Lexington |
| Zip Code | 48450 |
| Area | Lexington Twp (76015) |
| Community Name | Meadows Subdivision |
| Listing VS Median (in Meadows Subdivision) | |
Price: $19,900 low | high Med: $0 On site: 86 low | high Med: | |
| State | MI |
|---|---|
| County | Sanilac |
| City | Lexington |
| Zip Code | 48450 |
| Area | Lexington Twp (76015) |
| Community Name | Meadows Subdivision |
| Listing VS Median (in Meadows Subdivision) | |
Price: $19,900 low | high Med: $0 On site: 86 low | high Med: | |