Primary Land Use 9163 Utility: Utility (per the MiamiDade. gov Property Appraiser)Primary Zone: 7062 UC Center-Industrial (ID) 6 Max Ht
| MLS # | A11685843 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 676 |
| Listing Provided By | Florida Realty of Miami Corp | Jill Serfaty |
| SQ Feet | 4,554 |
|---|---|
| Building(s) | 1 |
| Zoning | 7062 |
| Acreage | 0.15 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Listing VS Median (in 33155) | |
Price: $1,300,000 low | high Med: $317,500 sqft: 4,554 low | high Med: 1,180 $ / sqft: $285 low | high Med: $269 On site: 676 low | high Med: 38.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Listing VS Median (in 33155) | |
Price: $1,300,000 low | high Med: $317,500 sqft: 4,554 low | high Med: 1,180 $ / sqft: $285 low | high Med: $269 On site: 676 low | high Med: 38.5 | |