Commercial property located on a main State Road through Bronson Florida. The property zoning will allow warehouses including offices and showrooms, retail spaces 15,000 square feet or less (Dollar General, Family Dollar, Dollar Tree), Self-Storage, Restaurants, Personal Services, and Adult and Child Care Facilities. The property has a manufactured (mobile) home on the rear of the property allowing for a great live working environment.
| MLS # | GC536342 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1979 |
| Days On Site | 247 |
| Listing Provided By | COLDWELL BANKER M.M. PARRISH REALTORS | Ralph Hilliard |
| SQ Feet | 1,344 |
|---|---|
| Zoning | C-2 |
| Acreage | 2.49 |
| Property | 1663 |
|---|
| State | FL |
|---|---|
| County | Levy |
| City | BRONSON |
| Zip Code | 32621 |
| Area | 32621 Bronson |
| Listing VS Median (in 32621) | |
Price: $295,000 low | high Med: $249,900 sqft: 1,344 low | high Med: 2,052 $ / sqft: $219 low | high Med: $122 On site: 247 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Levy |
| City | BRONSON |
| Zip Code | 32621 |
| Area | 32621 Bronson |
| Listing VS Median (in 32621) | |
Price: $295,000 low | high Med: $249,900 sqft: 1,344 low | high Med: 2,052 $ / sqft: $219 low | high Med: $122 On site: 247 low | high Med: 42 | |