Welcome to this beautifully remodeled 3-bedroom, 2-bathroom home, thoughtfully updated with a modern, clean aesthetic throughout. Featuring stylish finishes, an open and inviting layout, and move-in-ready condition, this property offers both comfort and functionality. Ideal as a primary residence or an excellent investment opportunity, the home is perfectly suited for short-term rentals, with a layout that appeals to today's renters and guests. Bright living spaces, updated bathrooms, and well-appointed bedrooms create a welcoming environment that maximizes both enjoyment and rental potential.Whether you're looking to expand your investment portfolio or secure a turnkey property in a desirable area, this home offers modern living with strong income-generating potential.
| MLS # | A11995327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 176 |
| Listing Provided By | Edward F Perez PA | Geraldine Villoch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.15 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 5896 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | ARCOLA GARDENS |
| Listing VS Median (in ARCOLA GARDENS) | |
Price: $499,999 low | high Med: $455,000 sqft: 1,065 low | high Med: 960 $ / sqft: $469 low | high Med: $475 On site: 176 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | ARCOLA GARDENS |
| Listing VS Median (in ARCOLA GARDENS) | |
Price: $499,999 low | high Med: $455,000 sqft: 1,065 low | high Med: 960 $ / sqft: $469 low | high Med: $475 On site: 176 low | high Med: 105.5 | |