WELCOME TO THIS STATELY SHELBY TOWNSHIP HOME WITH AWARD WINNING UTICA SCHOOLS. AWESOME SUBDIVISION. BEAUTIFUL BRAND NEW CUSTOM BUILT KITCHEN WITH HIGH END STAINLESS STEEL APPLIANCES, QUARTZ COUNTER TOPS, OVERSIZED CABINETS AND LARGE BASIN SINK. WALKING PATHS THROUGHOUT THE SUB AND LARGE COMMON AREAS. THE HOME BACKS TO A LARGE COMMON AREA AND WALKING PATH. 3 LARGE BEDROOMS. SECOND FLOOR LOFT AREA IS ESSENTIALLY A LIVING ROOM. TWO STORY FOYER LEADS TO TWO STORY GREAT ROOM WITH FIREPLACE. LARGE FORMAL DINING ROOM AS WELL AS A BREAKFAST NOOK. FIRST FLOOR MASTER SUITE WITH HUGE WALK IN CLOSET, JACUZZI TUB, DOUBLE SINKS AND STAND UP SHOWER. LIBRARY CAN BE USED AS 4TH BEDROOM. FIRST FLOOR LAUNDRY. STAMPED CONCRETE PATIO OVERLOOKING COMMON ARE IS A WONDERFUL PLACE TO SIT AND ENJOY THE VIEW. EXTRA LARGE AND CLEAN BASEMENT WITH EGRESS WINDOW. 2 CAR DIRECT ACCESS GARAGE AND MORE. SCHEDULE YOUR VIEWING TODAY.
| MLS # | 20261041667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $725 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 93 |
| Listing Provided By | Lighthouse Real Estate Group Inc | Amira Kassab |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,527 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Dryer, Free Standing Gas Oven, Free Standing Refrigerator, Microwave, Stainless Steel Appliances, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Basement, Poured |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached, Direct Access |
| Tax Annual Amount | 6363 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Utica |
| Zip Code | 48317 |
| Area | Shelby Twp |
| Community Name | THE GARDENS AT CENTRAL PARK CONDO #834 |
| School District | Utica |
| High School | Utica |
| Listing VS Median (in THE GARDENS AT CENTRAL PARK CONDO #834) | |
Price: $499,900 low | high Med: $534,900 sqft: 2,527 low | high Med: 3,798 $ / sqft: $198 low | high Med: $141 On site: 93 low | high Med: 4 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Utica |
| Zip Code | 48317 |
| Area | Shelby Twp |
| Community Name | THE GARDENS AT CENTRAL PARK CONDO #834 |
| School District | Utica |
| High School | Utica |
| Listing VS Median (in THE GARDENS AT CENTRAL PARK CONDO #834) | |
Price: $499,900 low | high Med: $534,900 sqft: 2,527 low | high Med: 3,798 $ / sqft: $198 low | high Med: $141 On site: 93 low | high Med: 4 | |
![]() | $569,9007316 N Central ParkUtica, MI 48317 |
![]() | $499,9007383 TottenhamUtica, MI 48317 |