Welcome to this spacious and beautifully maintained home located in desirable Breitung township, where you'll enjoy the benefit on lower township taxes while still being close to town amenities. This unique property offers incredible flexibility-- perfect for multi-generational living, rental income, or easily converting into a large single-residential home. This home is currently set up as a duplex, original part of the home built in 1924 with the second half built in 2022. Making it ideal for an in-law suite, guest quarters, or income-producing rental. Each living space offers comfort, privacy and plenty of room to spread out. With thoughtful design and generous square footage, it can also be seamlessly converted back into one expansive residential home. Inside you'll find bright and inviting living spaces, a large open kitchen and ample cabinetry and counter space, and multiple comfortable bedrooms and bathrooms. The home features beautiful flooring, spacious gathering areas, wood burning fireplace, creating a warm and welcoming atmosphere. Did I mention the garages? You don't have to worry about parking outside again; there is room to park almost everything you need in the garage. This owner thought of everything. Step outside and enjoy the maintenance free, attractive exterior. Extensive landscaping. This property offers flexibility, value and location all in one.
| MLS # | 50205850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 146 |
| Listing Provided By | COLDWELL BANKER REAL ESTATE GROUP | CARRIE TORETTA-PARTELLO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,962 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.44 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral/Vaulted Ceiling, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Electric Water Heater |
| Exterior Features | Sidewalks |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Basement |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 3 or More Spaces, Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|
| List Aor | Upper Peninsula Assoc of Realtors |
|---|
| Property | 2921 |
|---|
| State | MI |
|---|---|
| County | Dickinson |
| City | Kingsford |
| Zip Code | 49802 |
| Area | Breitung Twp (22002) |
| Community Name | East Kingsford |
| Listing VS Median (in East Kingsford) | |
Price: $399,900 low | high Med: $399,900 sqft: 3,962 low | high Med: 3,962 $ / sqft: $101 low | high Med: $101 On site: 146 low | high Med: 146 | |
| State | MI |
|---|---|
| County | Dickinson |
| City | Kingsford |
| Zip Code | 49802 |
| Area | Breitung Twp (22002) |
| Community Name | East Kingsford |
| Listing VS Median (in East Kingsford) | |
Price: $399,900 low | high Med: $399,900 sqft: 3,962 low | high Med: 3,962 $ / sqft: $101 low | high Med: $101 On site: 146 low | high Med: 146 | |