Under contract-accepting backup offers. This Brand new 2-bedroom, 2-bathroom home is less than a mile from the boat ramp and not in a flood zone!! Plenty of room to put in a big garage!! Well built home with an Open-concept floor plan and bedrooms on opposite sides of the home, this home would make a great winter retreat for two couples who want to spend their winters in Florida!! Stainless steel appliances, drywall and crown molding throughout, 2 pantry closets! Relax on the covered front porch and enjoy with easy access to nearby rivers, boating, fishing, and outdoor recreation.
| MLS # | R4911522 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 81 |
| Listing Provided By | RIVER REALTY GROUP | Tracy Brainard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,094 |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.22 |
| Property View | Trees, Woods |
| Property | 229 |
|---|
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | POWELLS SUB |
| School District | Umatilla High |
| Elementary School | Umatilla Elem |
| High School | Umatilla High |
| Listing VS Median (in POWELLS SUB) | |
Price: $227,500 low | high Med: $227,500 sqft: 1,094 low | high Med: 1,094 $ / sqft: $208 low | high Med: $208 On site: 81 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | POWELLS SUB |
| School District | Umatilla High |
| Elementary School | Umatilla Elem |
| High School | Umatilla High |
| Listing VS Median (in POWELLS SUB) | |
Price: $227,500 low | high Med: $227,500 sqft: 1,094 low | high Med: 1,094 $ / sqft: $208 low | high Med: $208 On site: 81 low | high Med: 81 | |