CITY WATER AVAILABLE!! Not in a zone requiring scrub jay mitigation per the county website 12/16/25 - please reconfirm during due diligence. Conveniently located to shopping, dining, banking and all that sunny Charlotte county has to offer. New construction is everywhere you look and you can be part of the action. Information about local builders is available upon request. Also great for self directed IRAs, 401Ks and other investment portfolios. 14.3 MILES TO THE ENGLEWOOD BEACH!
| MLS # | 2025025013 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 266 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.18 |
|---|
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 441.54 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | CH01 Charlotte County |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $19,000 low | high Med: $649,999 On site: 266 low | high Med: 582 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | CH01 Charlotte County |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $19,000 low | high Med: $649,999 On site: 266 low | high Med: 582 | |