*This is the One!*Well maintained 3bed home located on a double lot*Fenced in backyard features an open inground pool*1 car garage*Central location to access schools, restaurants, shopping, medical centers, I-75, beaches and entertainment options galore*
| MLS # | A4695772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1955 |
| Days On Site | 97 |
| Listing Provided By | BEACHY PROPERTIES | Dave Beachy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,651 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.34 |
| Property | 3010 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34237 |
| Area | 34237 Sarasota |
| Subarea | Avion Plat Of |
| Community Name | AVION OF |
| Listing VS Median (in AVION OF) | |
Price: $334,900 low | high Med: $334,900 sqft: 1,651 low | high Med: 1,651 $ / sqft: $203 low | high Med: $203 On site: 97 low | high Med: 97 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34237 |
| Area | 34237 Sarasota |
| Subarea | Avion Plat Of |
| Community Name | AVION OF |
| Listing VS Median (in AVION OF) | |
Price: $334,900 low | high Med: $334,900 sqft: 1,651 low | high Med: 1,651 $ / sqft: $203 low | high Med: $203 On site: 97 low | high Med: 97 | |