Great Opportunity to own this single-family home built in 1998 featuring 3 bedrooms and 2 bathrooms on more than 13 acres! Reserve Auction - NO ACCESS OR VIEWINGS of this property. "As is" sale with no contingencies or inspections. Seller cannot guarantee occupancy. Buyer will be responsible for obtaining possession of the property upon closing. ***SPECIAL NOTES: (1) This is a CASH ONLY transaction. (2) Seller to pay Taxes, HOA, and Municipal/Utility Liens. (3) Please read the Auction disclaimers carefully before placing a bid or submitting an offer. ***
| MLS # | 20261067637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 33 |
| Listing Provided By | Realhome Services and Solutions Inc | Lori A Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,627 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 13.10 |
| Water Front | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Basement, Pillar Post Pier, Poured |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached |
| Tax Annual Amount | 7518 |
|---|
| State | MI |
|---|---|
| County | Ingham |
| City | Stockbridge |
| Zip Code | 49285 |
| Area | Stockbridge Twp |
| School District | Stockbridge |
| High School | Stockbridge |
| Listing VS Median (in 49285) | |
Price: $309,200 low | high Med: $269,950 sqft: 1,627 low | high Med: 1,471 $ / sqft: $190 low | high Med: $185 On site: 33 low | high Med: 100.5 | |
| State | MI |
|---|---|
| County | Ingham |
| City | Stockbridge |
| Zip Code | 49285 |
| Area | Stockbridge Twp |
| School District | Stockbridge |
| High School | Stockbridge |
| Listing VS Median (in 49285) | |
Price: $309,200 low | high Med: $269,950 sqft: 1,627 low | high Med: 1,471 $ / sqft: $190 low | high Med: $185 On site: 33 low | high Med: 100.5 | |