An incredible opportunity to own a versatile property in one of Detroit's most vibrant and sought-after neighborhoods. This well-maintained home offers multiple living spaces and exceptional flexibility for both homeowners and investors.The first floor features three bedrooms, a beautifully updated kitchen, a fully renovated bathroom, a formal dining area, recessed lighting, and additional modern touches throughout. The second level, with its own separate entrance, includes a spacious living area, a large bedroom, a fully updated bathroom, and a stylish galley kitchen - ideal for extended living or rental potential.The lower level offers two additional studio-style units, each updated with a kitchen and full bathroom, providing even more possibilities for income or guest accommodations.Located just one block off vibrant Vernor Street, you'll enjoy easy access to popular restaurants, entertainment, and neighborhood amenities. Michigan Central Station is just minutes away, along with Clark Park and Riverside Park along the Detroit River, offering recreation and scenic outdoor spaces nearby.Whether you're looking for a unique primary residence, multi-generational living, or a strong income-producing property, this one offers outstanding potential. Schedule your appointment today to see everything this exceptional property has to offer!
| MLS # | 20261045879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 118 |
| Listing Provided By | Front Page Properties | Kim Page |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,456 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Wood Siding |
|---|---|
| Foundation Details | Basement, Brick Mortar |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Two Car Garage, Detached |
| Tax Annual Amount | 6501 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48216 |
| Area | Det South Of Grand River |
| Community Name | PLAT OF B HUBBARDS SUB |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in PLAT OF B HUBBARDS SUB) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,456 low | high Med: 2,456 $ / sqft: $134 low | high Med: $134 On site: 118 low | high Med: 118 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48216 |
| Area | Det South Of Grand River |
| Community Name | PLAT OF B HUBBARDS SUB |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in PLAT OF B HUBBARDS SUB) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,456 low | high Med: 2,456 $ / sqft: $134 low | high Med: $134 On site: 118 low | high Med: 118 | |