Adorable and affordable house in sought after north end location! Walking distance to Sanborn Park. Although some updates are needed, this home has been well cared for by the same family for 32 years. Newer furnace and updated central-air unit. Original hardwood flooring throughout most every room. The partially finished basement could easily be converted to additional living space and the back yard is private and mostly fenced. The home's surprising feature however is the garage. It's huge! 20' x 37' is as big as a 4-car garage. It will need repairs but offers plenty of storage space. This home is a very nice option for an individual, couple or small family.
| MLS # | 20261068090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 48 |
| Listing Provided By | KW Platinum Port Huron | Tom Schrader |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,104 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | High Speed Internet, Programmable Thermostat |
| Appliances | Free Standing Gas Range, Free Standing Refrigerator |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detectors |
| Construction Materials | Aluminum Siding |
| Foundation Details | Basement, Block |
| Lot Features | Dead End Street, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Two Car Garage, Detached, Direct Access, Electricityin Garage, Garage Faces Front, Garage Faces Side, Tandem |
| Utilities | Above Ground Utilities, Cable Available, Underground Utilities |
|---|
| Community Features | Sidewalks |
|---|
| Tax Annual Amount | 1865 |
|---|
| State | MI |
|---|---|
| County | StClair |
| City | Port Huron |
| Zip Code | 48060 |
| Area | Port Huron |
| Community Name | ASMANS HOMESTEAD TERRACE |
| School District | PortHuron |
| High School | PortHuron |
| Listing VS Median (in ASMANS HOMESTEAD TERRACE) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,104 low | high Med: 1,104 $ / sqft: $158 low | high Med: $158 On site: 48 low | high Med: 48 | |
| State | MI |
|---|---|
| County | StClair |
| City | Port Huron |
| Zip Code | 48060 |
| Area | Port Huron |
| Community Name | ASMANS HOMESTEAD TERRACE |
| School District | PortHuron |
| High School | PortHuron |
| Listing VS Median (in ASMANS HOMESTEAD TERRACE) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,104 low | high Med: 1,104 $ / sqft: $158 low | high Med: $158 On site: 48 low | high Med: 48 | |