FULLY RENOVATED NEW MECHANICALS, NEW WINDOWS AND DOORS, NEWER PLUMBING, UPDATED 40+ PARKING LOTS, FOUR STORE 6100 SQFT, ON BUSY FORD RD.3 STORES ARE AVAILABLE 29916 (1250 SQFT)/22920 (1250 SQFT)/ 22930-40 (3520 SQFT)
| MLS # | 20261068309 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 57 |
| Listing Provided By | Century 21 Curran & Oberski | Ali T Charara |
| SQ Feet | 1,250 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.64 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Construction Materials | Asbestos, Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 16700 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Garden City |
| Zip Code | 48135 |
| Area | Garden City |
| Community Name | FOLKERS FULL ACRE FARMS SUB NO 1 |
| School District | GardenCity |
| High School | GardenCity |
| Listing VS Median (in FOLKERS FULL ACRE FARMS SUB NO 1) | |
Price: $1,250,000 low | high Med: $575,800 sqft: 1,250 low | high Med: 3,250 $ / sqft: $1,000 low | high Med: $110 On site: 57 low | high Med: 908 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Garden City |
| Zip Code | 48135 |
| Area | Garden City |
| Community Name | FOLKERS FULL ACRE FARMS SUB NO 1 |
| School District | GardenCity |
| High School | GardenCity |
| Listing VS Median (in FOLKERS FULL ACRE FARMS SUB NO 1) | |
Price: $1,250,000 low | high Med: $575,800 sqft: 1,250 low | high Med: 3,250 $ / sqft: $1,000 low | high Med: $110 On site: 57 low | high Med: 908 | |