GREAT STATER HOME, VERY CLEAN, MOVE IN READY, 2 BEDROOMS, 1 FULL BATH, UPDATED KITCHEN WITH ALL NEWER APPLIANCES INCLUDED. LARGE FAMILY ROOM, LAUNDRY ROOM, NEWER ROOF, FURNACE/AC. 2 CAR GARAGE DETACHED WITH NEW ROOF,
| MLS # | 26044844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 16 |
| Listing Provided By | KW Advantage | Andre Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property | 4319 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48076 |
| School District | Southfield |
| High School | Southfield |
| Listing VS Median (in 48076) | |
Price: $150,000 low | high Med: $150,000 sqft: 720 low | high Med: 720 $ / sqft: $208 low | high Med: $208 On site: 16 low | high Med: 16 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48076 |
| School District | Southfield |
| High School | Southfield |
| Listing VS Median (in 48076) | |
Price: $150,000 low | high Med: $150,000 sqft: 720 low | high Med: 720 $ / sqft: $208 low | high Med: $208 On site: 16 low | high Med: 16 | |