This beautifully maintained 3-bedroom, 1-bath home is move-in ready and full of thoughtful updates. From the custom closets to the modern finishes, every space has been designed for comfort and convenience. An additional sun-filled room with walls of windows offers endless possibilities- it could serve as a fourth bedroom, home office, sunroom, or creative space where you can enjoy the refreshing fall breeze.The updated kitchen includes premium Samsung appliances, featuring a smart refrigerator with a built-in tablet and a matching Samsung stove, making it both stylish and functional.Step outside to a stunning backyard that's perfect for entertaining family and friends. Whether you envision outdoor gatherings, a garden oasis, or even adding a pool, this landscaped yard offers endless opportunities to create your own private retreat.Additional features include: Attached one-car garage Newer roof Newer turnace Newer hot water tank Quiet, friendly neighborhood Sold as is, with no major updates neededThe seller is relocating for work, making this exceptional home available. Otherwise, it would not be on the market.If you've been searching for a move-in-ready home with charm, modern updates, flexible living space, and an incredible backyard, this is one you won't want to miss!
| MLS # | 20261058823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 67 |
| Listing Provided By | Ambassador Real Estate Inc | Zachary Sims |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,147 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.42 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | One Car Garage, Attached |
| Tax Annual Amount | 1855 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48075 |
| Area | Southfield |
| Community Name | PLUM HOLLOW ESTATES 1 |
| School District | SouthfieldPublicSchools |
| High School | SouthfieldPublicSchools |
| Listing VS Median (in PLUM HOLLOW ESTATES 1) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,147 low | high Med: 1,147 $ / sqft: $200 low | high Med: $200 On site: 67 low | high Med: 67 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Southfield |
| Zip Code | 48075 |
| Area | Southfield |
| Community Name | PLUM HOLLOW ESTATES 1 |
| School District | SouthfieldPublicSchools |
| High School | SouthfieldPublicSchools |
| Listing VS Median (in PLUM HOLLOW ESTATES 1) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,147 low | high Med: 1,147 $ / sqft: $200 low | high Med: $200 On site: 67 low | high Med: 67 | |