Newly build boba tea , crafted ice cream & asian noodle restaurant feature cooking hood & bakery exhaust hood, new fryer, gas cooking stove, indoor & outdoor cafe sitting, located at the busy North Miami Beach international eatery zone with over 10 different country cuisine at this block, with brand new 385 unit high end mix use rental & retail residential apartment building across the street , abundance walkin traffic in the very near future. 40% occupied in the last 2 months since Nov 2025
| MLS # | A11942110 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 268 |
| Listing Provided By | Rent & Own Realty LLC | Derek Cheung |
| SQ Feet | 6,131 |
|---|---|
| Zoning | 6407 |
| Lot Features | Landscaped |
|---|
| Parking Features | Common, Free Parking |
|---|
| Tax Annual Amount | 2000 |
|---|
| Community Features | Shopping |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Listing VS Median (in 33160) | |
Price: $50,000 low | high Med: $248,450 sqft: 6,131 low | high Med: 812 $ / sqft: $8 low | high Med: $312 On site: 268 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Listing VS Median (in 33160) | |
Price: $50,000 low | high Med: $248,450 sqft: 6,131 low | high Med: 812 $ / sqft: $8 low | high Med: $312 On site: 268 low | high Med: 93 | |