MULTI-GEN SUITE HOME. New Construction. NO HOA. Spacious 4-bedroom, 2-bath single-family Home featuring a versatile attached IN-LAW suite with a private entrance! Whether you are looking for a multigenerational living arrangement, a private guest space, or an opportunity for supplemental rental income, this flexible layout offers endless possibilities. The main Home provides generous areas, comfortable bedrooms, and a functional floorplan while the attached efficiency includes its own living/sleeping area, bathroom, and kitchenette. The covered lanai and big backyard allows for endless possibilities to create you own oasis. Come see it for yourself.
| MLS # | O6420218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | NONA LEGACY POWERED BY LA ROSA | Johan Chaparro |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,018 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 01R4 |
| Acreage | 0.26 |
| Property | 403 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32724 |
| Area | 32724 Deland |
| Community Name | DAYTONA PARK ESTATES SEC E |
| Listing VS Median (in DAYTONA PARK ESTATES SEC E) | |
Price: $450,000 low | high Med: $307,450 sqft: 2,018 low | high Med: 1,286 $ / sqft: $223 low | high Med: $243 On site: 79 low | high Med: 84.5 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DELAND |
| Zip Code | 32724 |
| Area | 32724 Deland |
| Community Name | DAYTONA PARK ESTATES SEC E |
| Listing VS Median (in DAYTONA PARK ESTATES SEC E) | |
Price: $450,000 low | high Med: $307,450 sqft: 2,018 low | high Med: 1,286 $ / sqft: $223 low | high Med: $243 On site: 79 low | high Med: 84.5 | |