Great lot to build your next home! Close to the Port Charlotte Town Center and minutes away from the Myakka River. **OPTIONAL INVESTOR PACKAGE** Multiple lots available in the area.
| MLS # | A11125721 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1787 |
| Listing Provided By | Icon Premier Group, LLC | Carlos A Diaz |
| Acreage | 0.23 |
|---|
| Tax Annual Amount | 378 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33953 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Punta Gorda |
| Listing VS Median (in Punta Gorda) | |
Price: $15,900 low | high Med: $0 On site: 1787 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Port Charlotte |
| Zip Code | 33953 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Punta Gorda |
| Listing VS Median (in Punta Gorda) | |
Price: $15,900 low | high Med: $0 On site: 1787 low | high Med: | |