Cash flowing investment property with a current rent of $1,409 /month. Professionally managed rental. Section 8 tenant. Photos are from before move-in. No showings allowed without an accepted offer first. Do not approach the property or request a showing.
| MLS # | 20261007235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 221 |
| Listing Provided By | Keller Williams Somerset | Joseph Hammel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,035 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Basement, Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Two Car Garage, Detached |
| Tax Annual Amount | 5990 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Eastpointe |
| Zip Code | 48021 |
| Area | Eastpointe |
| Community Name | OBENAUER BARBER LAING CO EASTWOOD GARDEN SUB |
| School District | EastDetroit |
| High School | EastDetroit |
| Listing VS Median (in OBENAUER BARBER LAING CO EASTWOOD GARDEN SUB) | |
Price: $140,000 low | high Med: $140,000 sqft: 1,035 low | high Med: 1,035 $ / sqft: $135 low | high Med: $135 On site: 221 low | high Med: 221 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Eastpointe |
| Zip Code | 48021 |
| Area | Eastpointe |
| Community Name | OBENAUER BARBER LAING CO EASTWOOD GARDEN SUB |
| School District | EastDetroit |
| High School | EastDetroit |
| Listing VS Median (in OBENAUER BARBER LAING CO EASTWOOD GARDEN SUB) | |
Price: $140,000 low | high Med: $140,000 sqft: 1,035 low | high Med: 1,035 $ / sqft: $135 low | high Med: $135 On site: 221 low | high Med: 221 | |