Amazing completely, remodeled large duplex home, 3b/2ba with washer/dryer/office area. Brand new kitchen cabinets with stainless steel appliances, porcelain floors, granite counter tops, and redone modern bathrooms. Private entrance, with spacious yard and deck area, great for entertaining or relaxing. Excellent location, 10 mins away from MIA, airport and 15 mins away from Brickell/downtown. Small pets, welcome.
| MLS # | A11998595 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1940 |
| Days On Site | 152 |
| Listing Provided By | Ancona Real Estate Inc | Andrew P Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,196 |
| Acreage | 0.21 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33126 |
| Area | 2410 |
| Community Name | GOLF COURSE GARDENS 1ST A |
| Listing VS Median (in GOLF COURSE GARDENS 1ST A) | |
Price: $3,795 low | high Med: $2,723 sqft: 3,196 low | high Med: 2,888 $ / sqft: $1 low | high Med: $1 On site: 152 low | high Med: 112 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33126 |
| Area | 2410 |
| Community Name | GOLF COURSE GARDENS 1ST A |
| Listing VS Median (in GOLF COURSE GARDENS 1ST A) | |
Price: $3,795 low | high Med: $2,723 sqft: 3,196 low | high Med: 2,888 $ / sqft: $1 low | high Med: $1 On site: 152 low | high Med: 112 | |