Please contact listing agent to schedule showing. Flexible showing times with confirmed appointment. Ideal for restaurant, retail or convenience store. Tenant responsible for utilities. First month’s rent, last month’s rent, and security deposit required. Submit all offers or lease applications with business details and financials.
| MLS # | A11980316 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1954 |
| Days On Site | 195 |
| Listing Provided By | COSMORE Florida Corp. | Jihad "JS" Rashid |
| SQ Feet | 4,435 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | 6101 |
| Acreage | 0.10 |
| Tax Annual Amount | 17753 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33133 |
| Area | 2410 |
| Listing VS Median (in 33133) | |
Price: $10,000 low | high Med: $497,000 sqft: 4,435 low | high Med: 725 $ / sqft: $2 low | high Med: $734 On site: 195 low | high Med: 19.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33133 |
| Area | 2410 |
| Listing VS Median (in 33133) | |
Price: $10,000 low | high Med: $497,000 sqft: 4,435 low | high Med: 725 $ / sqft: $2 low | high Med: $734 On site: 195 low | high Med: 19.5 | |