This is a very well-maintained efficiency in a nice neighborhood. It is ready to move in and is ideally located in close proximity to the major highways, places of shopping, and to the dolphin's stadium. The pictures will tell you the rest. Come see it and you will be amazed.
| MLS # | B26036674 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 131 |
| Listing Provided By | Florida House Realty, Inc | Henry Bruce |
| SQ Feet | 1,590 |
|---|---|
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Shared Driveway |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Subarea | DADE |
| Community Name | PALMLAND ESTATES 1ST ADDN |
| Listing VS Median (in PALMLAND ESTATES 1ST ADDN) | |
Price: $1,000 low | high Med: $520,000 sqft: 1,590 low | high Med: 1,350 $ / sqft: $1 low | high Med: $385 On site: 131 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Subarea | DADE |
| Community Name | PALMLAND ESTATES 1ST ADDN |
| Listing VS Median (in PALMLAND ESTATES 1ST ADDN) | |
Price: $1,000 low | high Med: $520,000 sqft: 1,590 low | high Med: 1,350 $ / sqft: $1 low | high Med: $385 On site: 131 low | high Med: 61 | |