Spacious 1-bedroom, 1-bath upper flat in two-story building offering a generously sized living room with separate kitchen and dining areas. The unit features newer wood laminate flooring and fresh paint throughout, along with abundant natural lighting that enhances the living space. Additional highlights include a full bathroom and a convenient storage nook. On-site laundry is available, along with shared basement access and additional storage space. Located in a quiet Detroit neighborhood with on-street parking and easy access to nearby amenities.
| MLS # | 20261027469 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1929 |
| Days On Site | 172 |
| Listing Provided By | Metro Investments Realty, Inc. | Lianna Shanklin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 625 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.08 |
| Water Front | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Basement, Poured |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | One Car Garage, Detached, On Street |
| Tax Annual Amount | 0 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48238 |
| Area | Det |
| Community Name | COLLEGE CREST SUB 4 |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in COLLEGE CREST SUB 4) | |
Price: $795 low | high Med: $40,398 sqft: 625 low | high Med: 1,322 $ / sqft: $1 low | high Med: $20 On site: 172 low | high Med: 101.5 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48238 |
| Area | Det |
| Community Name | COLLEGE CREST SUB 4 |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in COLLEGE CREST SUB 4) | |
Price: $795 low | high Med: $40,398 sqft: 625 low | high Med: 1,322 $ / sqft: $1 low | high Med: $20 On site: 172 low | high Med: 101.5 | |