SPACIOUS 2-STORY / 3 BDR / 2.5 BTH TH IN A PRIME WESTVIEW LOCATION! NO CARPETS!! LAMINATED FLOORS JUST INSTALLED! IDEALLY SITUATED NEAR MIAMI DADE COLLEGE NORTH CAMPUS, MIAMI INTERNATIONAL AIRPORT, AND A VARIETY OF PARKS AND RECREATIONAL AREAS. ENJOY A GROWING COMMUNITY WITH EXCITING AMENITIES, INCLUDING A CLUBHOUSE, FITNESS CENTER, SWIMMING POOL, HOT TUB, AND 24/7 GATED SECURITY. A PERFECT OPPORTUNITY FOR COMFORT, CONVENIENCE. INSTRUCTIONS IN BROKERS REMARKS.
| MLS # | A11999709 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 146 |
| Listing Provided By | PFS Realty LLC | Patricia Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,393 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.04 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | WESTVIEW |
| Listing VS Median (in WESTVIEW) | |
Price: $2,800 low | high Med: $127,375 sqft: 1,393 low | high Med: 1,450 $ / sqft: $2 low | high Med: $100 On site: 146 low | high Med: 161.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | WESTVIEW |
| Listing VS Median (in WESTVIEW) | |
Price: $2,800 low | high Med: $127,375 sqft: 1,393 low | high Med: 1,450 $ / sqft: $2 low | high Med: $100 On site: 146 low | high Med: 161.5 | |