This is a single-family home 3 beds 2 bath, renovated, stainless steel appliances, huge back yard, enough parking.Near to the ZOO, few blocks from Turnpike, NO HOASHOWINGS AUGUST 9, FROM 11 AM TO 12.30 PM.
| MLS # | A12045835 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 102 |
| Listing Provided By | Casa Simple LLC | Joaquina Mejia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Car Port | Yes |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2690 |
| Community Name | NEW SO MIAMI HEIGHTS SEC |
| Listing VS Median (in NEW SO MIAMI HEIGHTS SEC) | |
Price: $2,950 low | high Med: $291,475 sqft: 1,334 low | high Med: 1,269 $ / sqft: $2 low | high Med: $242 On site: 102 low | high Med: 101.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2690 |
| Community Name | NEW SO MIAMI HEIGHTS SEC |
| Listing VS Median (in NEW SO MIAMI HEIGHTS SEC) | |
Price: $2,950 low | high Med: $291,475 sqft: 1,334 low | high Med: 1,269 $ / sqft: $2 low | high Med: $242 On site: 102 low | high Med: 101.5 | |